| CODICE PROGETTO | RESPONSABILE | DIP. | RUOLO | COORDINATORE NAZIONALE | TITOLO PROGETTO |
| 2022FFX5SZ | CANEPA Marco | DIMI | PI | CANEPA Marco Università degli Studi di GENOVA | HeArt Rate and quality of Life in transthyrEtin cardiac amYloidosis (HARLEY) |
| 2022ZH5CRB | DEL MASTRO Lucia | DIMI | PI | DEL MASTRO Lucia Università degli Studi di GENOVA | Genomic, immune, and clinical characterization of estrogen receptor-positive, HER2-low breast cancer to improve treatment personalization in early breast cancer patients: a translational, multicenter trial |
| 2022HTYFEL | FERONE Diego | DIMI | PI | FERONE Diego Università degli Studi di GENOVA | Epigenomic and Transcriptomic landscape of GH-secreting pituitary adenomas in a “paradoxical” background |
| 20228Z8C95 | FILACI Gilberto | DIMI | RESP UO | CORSICO Angelo Guido Università degli Studi di PAVIA | MesenchymAl stem cell fReeze-dried secreTome for lUng fibROsis therapy: efficacy proof-of-concept in a murine model (ARTURO) |
| 20222MTTNX | GHIORZO PAOLA | DIMI | RESP UO | GRAMMATICO Paola Università degli Studi di ROMA "La Sapienza" | Deciphering the genetic background of cutaneous melanoma: inquiring into gene-specific oncophenotypes and non-invasive biomarkers of prognosis and therapy response |
| 2022X2JTPF | LAMBERTINI Matteo | DIMI | RESP UO | TOSS Angela Università degli Studi di MODENA e REGGIO EMILIA | PROGNOSTIC AND PREDICTIVE ROLE OF INTRINSIC MOLECULAR SUBTYPES IN BRCA-ASSOCIATED BREAST CANCER (THE PAMBRACA STUDY) |
| 20227SWSBR | MONACELLI Fiammetta | DIMI | RESP UO | MECOCCI Patrizia Università degli Studi di PERUGIA | Senotherapeutics to prevent cognitive decline: a randomized clinical trial of metformin in subjects with mild cognitive impairment. |
| 20223XM78Z | ZOPPOLI GABRIELE | DIMI | PI | ZOPPOLI Gabriele Università degli Studi di GENOVA | Development of novel integrated tools for non-invasive differential diagnosis of early breast cancer through the analysis of peripheral blood samples |
PRIN 2022 FINANZIATI DIMI
Ultimo aggiornamento